11 Mar 12, 07:02AM
Poll: What social group are you in? You do not have permission to vote in this poll. |
|||
First one, I tend to play on "noob" maps. | 1 | 1.67% | |
Second, I enjoy pubbing. | 14 | 23.33% | |
Number three, I'm always on IRC/TS and don't really play. | 4 | 6.67% | |
4, I believe I am a quite competitive player. | 13 | 21.67% | |
Elite. | 7 | 11.67% | |
I'm a mix from 2 or 3 of them. | 17 | 28.33% | |
I don't think I belong in any of these... | 4 | 6.67% | |
Total | 60 vote(s) | 100% |
* You voted for this item. | [Show Results] |
The Social Classes of AC
|
« Next Oldest | Next Newest »
|