12 Nov 11, 04:34AM
My face. xD
Poll: Who will win and who do you want to win? You do not have permission to vote in this poll. |
|||
England, I want England to win | 5 | 25.00% | |
England, I want Spain to win | 0 | 0% | |
Spain, I want Spain to win | 3 | 15.00% | |
Spain, I want England to win | 5 | 25.00% | |
I do not fit a category above but want to vote anyway | 7 | 35.00% | |
Total | 20 vote(s) | 100% |
* You voted for this item. | [Show Results] |
Who will win the friendly between England and Spain?
|
« Next Oldest | Next Newest »
|