06 Apr 11, 01:38AM
I use Pchat because im a noob and that was the choice. I like it though.
Poll: IRC Client? You do not have permission to vote in this poll. |
|||
mIRC | 5 | 10.00% | |
irssi | 3 | 6.00% | |
ChatZilla | 14 | 28.00% | |
Nettalk | 2 | 4.00% | |
Colloquy | 1 | 2.00% | |
HydraIRC | 2 | 4.00% | |
IceChat | 3 | 6.00% | |
X-Chat | 6 | 12.00% | |
Web Client | 2 | 4.00% | |
Other | 12 | 24.00% | |
Total | 50 vote(s) | 100% |
* You voted for this item. | [Show Results] |
What IRC client do you use?
|
« Next Oldest | Next Newest »
|