08 Jul 10, 10:40PM
Poll: Web Browser? You do not have permission to vote in this poll. |
|||
Mozilla Firefox | 46 | 43.40% | |
Google Chrome/Chromium based | 30 | 28.30% | |
Opera | 10 | 9.43% | |
Safari | 9 | 8.49% | |
Konqueror | 0 | 0% | |
Maxthon | 0 | 0% | |
Flock | 0 | 0% | |
Internet Explorer | 5 | 4.72% | |
Other | 6 | 5.66% | |
Total | 106 vote(s) | 100% |
* You voted for this item. | [Show Results] |
What web browser do you use?
|
« Next Oldest | Next Newest »
|