Can't run AC (Linux)
#11
whit "lsmod" in the terminal:
Module                  Size  Used by
nls_iso8859_1           3261  0
nls_cp437               4931  0
vfat                    9201  0
fat                    48240  1 vfat
binfmt_misc             6599  1
snd_hda_codec_realtek   217980  1
saa7134_alsa           10412  1
tuner_simple           13641  1
tuner_types            14575  1 tuner_simple
tea5767                 5994  1
tuner                  20578  2
snd_hda_intel          22107  4
snd_hda_codec          87552  2 snd_hda_codec_realtek,snd_hda_intel
snd_hwdep               5040  1 snd_hda_codec
snd_pcm                71475  4 saa7134_alsa,snd_hda_intel,snd_hda_codec
i915                  291004  2
ir_lirc_codec           3092  0
lirc_dev                9393  1 ir_lirc_codec
ir_sony_decoder         1889  0
snd_seq_midi            4588  0
drm_kms_helper         30200  1 i915
snd_rawmidi            17783  1 snd_seq_midi
rc_kworld_plus_tv_analog      996  0
drm                   168054  3 i915,drm_kms_helper
ir_jvc_decoder          1950  0
snd_seq_midi_event      6047  1 snd_seq_midi
saa7134               148613  1 saa7134_alsa
ir_rc6_decoder          2334  0
snd_seq                47174  2 snd_seq_midi,snd_seq_midi_event
ir_rc5_decoder          1950  0
snd_timer              19067  2 snd_pcm,snd_seq
ppdev                   5556  0
v4l2_common            17329  2 tuner,saa7134
snd_seq_device          5744  3 snd_seq_midi,snd_rawmidi,snd_seq
ir_nec_decoder          2014  0
gspca_pac207            5669  0
gspca_main             23644  1 gspca_pac207
parport_pc             26058  1
videobuf_dma_sg         9806  2 saa7134_alsa,saa7134
videodev               43098  4 tuner,saa7134,v4l2_common,gspca_main
v4l1_compat            13359  1 videodev
snd                    49006  19 snd_hda_codec_realtek,saa7134_alsa,snd_hda_intel,snd_hda_codec,snd_hwdep,snd_pcm,snd_rawmidi,snd_seq,snd_timer,snd_seq_device
videobuf_core          16907  2 saa7134,videobuf_dma_sg
ir_common               5167  1 saa7134
ir_core                14654  10 ir_lirc_codec,ir_sony_decoder,rc_kworld_plus_tv_analog,ir_jvc_decoder,ir_rc6_decoder,saa7134,ir_rc5_decoder,ir_nec_decoder,ir_common
tveeprom               11178  1 saa7134
psmouse                59033  0
led_class               2633  0
i2c_algo_bit            5168  1 i915
soundcore                880  1 snd
serio_raw               4022  0
intel_agp              26360  2 i915
video                  18712  1 i915
snd_page_alloc          7120  2 snd_hda_intel,snd_pcm
lp                      7342  0
output                  1883  1 video
parport                31492  3 ppdev,parport_pc,lp
agpgart                32011  2 drm,intel_agp
usb_storage            40172  0
floppy                 54311  0
atl1c                  29949  0
whit "cat /var/log/Xorg.0.log | grep -i intel"
[    14.612] (==) Matched intel as autoconfigured driver 0
[    14.612] (II) LoadModule: "intel"
[    14.628] (II) Loading /usr/lib/xorg/modules/drivers/intel_drv.so
[    14.628] (II) Module intel: vendor="X.Org Foundation"
[    14.629] (II) intel: Driver for Intel Integrated Graphics Chipsets: i810,
[    14.633] (II) intel(0): Creating default Display subsection in Screen section
[    14.633] (==) intel(0): Depth 24, (--) framebuffer bpp 32
[    14.633] (==) intel(0): RGB weight 888
[    14.633] (==) intel(0): Default visual is TrueColor
[    14.633] (II) intel(0): Integrated Graphics Chipset: Intel(R) G33
[    14.633] (--) intel(0): Chipset: "G33"
[    14.633] (==) intel(0): video overlay key set to 0x101fe
[    14.753] (II) intel(0): Output VGA1 has no monitor section
[    14.864] (II) intel(0): EDID for output VGA1
[    14.864] (II) intel(0): Manufacturer: GSM  Model: 4bad  Serial#: 433752
[    14.865] (II) intel(0): Year: 2010  Week: 4
[    14.865] (II) intel(0): EDID Version: 1.3
[    14.865] (II) intel(0): Analog Display Input,  Input Voltage Level: 0.700/0.700 V
[    14.865] (II) intel(0): Sync:  Separate  SyncOnGreen
[    14.865] (II) intel(0): Max Image Size [cm]: horiz.: 41  vert.: 23
[    14.865] (II) intel(0): Gamma: 2.20
[    14.865] (II) intel(0): DPMS capabilities: StandBy Suspend Off; RGB/Color Display
[    14.865] (II) intel(0): First detailed timing is preferred mode
[    14.865] (II) intel(0): redX: 0.641 redY: 0.334   greenX: 0.301 greenY: 0.608
[    14.865] (II) intel(0): blueX: 0.145 blueY: 0.073   whiteX: 0.313 whiteY: 0.329
[    14.865] (II) intel(0): Supported established timings:
[    14.865] (II) intel(0): 720x400@70Hz
[    14.865] (II) intel(0): 640x480@60Hz
[    14.865] (II) intel(0): 640x480@75Hz
[    14.865] (II) intel(0): 800x600@60Hz
[    14.865] (II) intel(0): 800x600@75Hz
[    14.865] (II) intel(0): 832x624@75Hz
[    14.865] (II) intel(0): 1024x768@60Hz
[    14.865] (II) intel(0): 1024x768@75Hz
[    14.865] (II) intel(0): Manufacturer's mask: 0
[    14.865] (II) intel(0): Supported standard timings:
[    14.865] (II) intel(0): #0: hsize: 640  vsize 480  refresh: 75  vid: 20273
[    14.865] (II) intel(0): #1: hsize: 800  vsize 600  refresh: 75  vid: 20293
[    14.865] (II) intel(0): #2: hsize: 1024  vsize 768  refresh: 75  vid: 20321
[    14.865] (II) intel(0): Supported detailed timing:
[    14.865] (II) intel(0): clock: 85.5 MHz   Image Size:  406 x 229 mm
[    14.865] (II) intel(0): h_active: 1360  h_sync: 1424  h_sync_end 1536 h_blank_end 1792 h_border: 0
[    14.865] (II) intel(0): v_active: 768  v_sync: 771  v_sync_end 777 v_blanking: 795 v_border: 0
[    14.865] (II) intel(0): Ranges: V min: 56 V max: 75 Hz, H min: 30 H max: 61 kHz, PixClock max 95 MHz
[    14.865] (II) intel(0): Monitor name: W1943
[    14.865] (II) intel(0): EDID (in hex):
[    14.865] (II) intel(0):     00ffffffffffff001e6dad4b589e0600
[    14.865] (II) intel(0):     041401036a291778ea2335a4554d9b25
[    14.865] (II) intel(0):     125054a56a00314f454f614f01010101
[    14.865] (II) intel(0):     010101010101662150b051001b304070
[    14.865] (II) intel(0):     360096e51000001e0000000000000000
[    14.865] (II) intel(0):     00000000000000000000000000fd0038
[    14.865] (II) intel(0):     4b1e3d09000a202020202020000000fc
[    14.865] (II) intel(0):     0057313934330a202020202020200000
[    14.865] (II) intel(0): EDID vendor "GSM", prod id 19373
[    14.865] (II) intel(0): Using EDID range info for horizontal sync
[    14.865] (II) intel(0): Using EDID range info for vertical refresh
[    14.865] (II) intel(0): Printing DDC gathered Modelines:
[    14.865] (II) intel(0): Modeline "1360x768"x0.0   85.50  1360 1424 1536 1792  768 771 777 795 +hsync +vsync (47.7 kHz)
[    14.865] (II) intel(0): Modeline "800x600"x0.0   40.00  800 840 968 1056  600 601 605 628 +hsync +vsync (37.9 kHz)
[    14.865] (II) intel(0): Modeline "640x480"x0.0   31.50  640 656 720 840  480 481 484 500 -hsync -vsync (37.5 kHz)
[    14.865] (II) intel(0): Modeline "640x480"x0.0   25.18  640 656 752 800  480 490 492 525 -hsync -vsync (31.5 kHz)
[    14.865] (II) intel(0): Modeline "720x400"x0.0   28.32  720 738 846 900  400 412 414 449 -hsync +vsync (31.5 kHz)
[    14.865] (II) intel(0): Modeline "1024x768"x0.0   78.75  1024 1040 1136 1312  768 769 772 800 +hsync +vsync (60.0 kHz)
[    14.865] (II) intel(0): Modeline "1024x768"x0.0   65.00  1024 1048 1184 1344  768 771 777 806 -hsync -vsync (48.4 kHz)
[    14.865] (II) intel(0): Modeline "832x624"x0.0   57.28  832 864 928 1152  624 625 628 667 -hsync -vsync (49.7 kHz)
[    14.865] (II) intel(0): Modeline "800x600"x0.0   49.50  800 816 896 1056  600 601 604 625 +hsync +vsync (46.9 kHz)
[    14.865] (II) intel(0): Printing probed modes for output VGA1
[    14.865] (II) intel(0): Modeline "1360x768"x60.0   85.50  1360 1424 1536 1792  768 771 777 795 +hsync +vsync (47.7 kHz)
[    14.865] (II) intel(0): Modeline "1024x768"x75.1   78.80  1024 1040 1136 1312  768 769 772 800 +hsync +vsync (60.1 kHz)
[    14.865] (II) intel(0): Modeline "1024x768"x75.0   78.75  1024 1040 1136 1312  768 769 772 800 +hsync +vsync (60.0 kHz)
[    14.865] (II) intel(0): Modeline "1024x768"x60.0   65.00  1024 1048 1184 1344  768 771 777 806 -hsync -vsync (48.4 kHz)
[    14.865] (II) intel(0): Modeline "832x624"x74.6   57.28  832 864 928 1152  624 625 628 667 -hsync -vsync (49.7 kHz)
[    14.865] (II) intel(0): Modeline "800x600"x75.0   49.50  800 816 896 1056  600 601 604 625 +hsync +vsync (46.9 kHz)
[    14.865] (II) intel(0): Modeline "800x600"x60.3   40.00  800 840 968 1056  600 601 605 628 +hsync +vsync (37.9 kHz)
[    14.865] (II) intel(0): Modeline "640x480"x75.0   31.50  640 656 720 840  480 481 484 500 -hsync -vsync (37.5 kHz)
[    14.865] (II) intel(0): Modeline "640x480"x60.0   25.20  640 656 752 800  480 490 492 525 -hsync -vsync (31.5 kHz)
[    14.865] (II) intel(0): Modeline "720x400"x70.1   28.32  720 738 846 900  400 412 414 449 -hsync +vsync (31.5 kHz)
[    14.865] (II) intel(0): Output VGA1 connected
[    14.865] (II) intel(0): Using exact sizes for initial modes
[    14.865] (II) intel(0): Output VGA1 using initial mode 1360x768
[    14.865] (II) intel(0): Using default gamma of (1.0, 1.0, 1.0) unless otherwise stated.
[    14.865] (II) intel(0): Kernel page flipping support detected, but forcibly disabled.
[    14.865] (**) intel(0): Display dimensions: (410, 230) mm
[    14.865] (**) intel(0): DPI set to (84, 84)
[    14.866] (II) intel(0): [DRI2] Setup complete
[    14.866] (II) intel(0): [DRI2]   DRI driver: i915
[    14.866] (**) intel(0): Tiling enabled
[    14.866] (**) intel(0): SwapBuffers wait enabled
[    14.866] (==) intel(0): VideoRam: 262144 KB
[    14.866] (II) intel(0): Allocated new frame buffer 1408x768 stride 8192, tiled
[    14.866] (==) intel(0): Backing store disabled
[    14.866] (==) intel(0): Silken mouse enabled
[    14.866] (II) intel(0): Initializing HW Cursor
[    14.900] (II) intel(0): RandR 1.2 enabled, ignore the following RandR disabled message.
[    14.900] (==) intel(0): DPMS enabled
[    14.900] (==) intel(0): Intel XvMC decoder disabled
[    14.900] (II) intel(0): Set up textured video
[    14.900] (II) intel(0): Set up overlay video
[    14.900] (II) intel(0): direct rendering: DRI2 Enabled
[    14.910] (II) intel(0): Setting screen physical size to 359 x 203
[    16.373] (II) intel(0): EDID vendor "GSM", prod id 19373
[    16.373] (II) intel(0): Using hsync ranges from config file
[    16.373] (II) intel(0): Using vrefresh ranges from config file
[    16.373] (II) intel(0): Printing DDC gathered Modelines:
[    16.373] (II) intel(0): Modeline "1360x768"x0.0   85.50  1360 1424 1536 1792  768 771 777 795 +hsync +vsync (47.7 kHz)
[    16.373] (II) intel(0): Modeline "800x600"x0.0   40.00  800 840 968 1056  600 601 605 628 +hsync +vsync (37.9 kHz)
[    16.373] (II) intel(0): Modeline "640x480"x0.0   31.50  640 656 720 840  480 481 484 500 -hsync -vsync (37.5 kHz)
[    16.373] (II) intel(0): Modeline "640x480"x0.0   25.18  640 656 752 800  480 490 492 525 -hsync -vsync (31.5 kHz)
[    16.373] (II) intel(0): Modeline "720x400"x0.0   28.32  720 738 846 900  400 412 414 449 -hsync +vsync (31.5 kHz)
[    16.373] (II) intel(0): Modeline "1024x768"x0.0   78.75  1024 1040 1136 1312  768 769 772 800 +hsync +vsync (60.0 kHz)
[    16.373] (II) intel(0): Modeline "1024x768"x0.0   65.00  1024 1048 1184 1344  768 771 777 806 -hsync -vsync (48.4 kHz)
[    16.373] (II) intel(0): Modeline "832x624"x0.0   57.28  832 864 928 1152  624 625 628 667 -hsync -vsync (49.7 kHz)
[    16.373] (II) intel(0): Modeline "800x600"x0.0   49.50  800 816 896 1056  600 601 604 625 +hsync +vsync (46.9 kHz)
[    16.484] (II) intel(0): EDID vendor "GSM", prod id 19373
[    16.484] (II) intel(0): Using hsync ranges from config file
[    16.484] (II) intel(0): Using vrefresh ranges from config file
[    16.484] (II) intel(0): Printing DDC gathered Modelines:
[    16.484] (II) intel(0): Modeline "1360x768"x0.0   85.50  1360 1424 1536 1792  768 771 777 795 +hsync +vsync (47.7 kHz)
[    16.484] (II) intel(0): Modeline "800x600"x0.0   40.00  800 840 968 1056  600 601 605 628 +hsync +vsync (37.9 kHz)
[    16.484] (II) intel(0): Modeline "640x480"x0.0   31.50  640 656 720 840  480 481 484 500 -hsync -vsync (37.5 kHz)
[    16.484] (II) intel(0): Modeline "640x480"x0.0   25.18  640 656 752 800  480 490 492 525 -hsync -vsync (31.5 kHz)
[    16.484] (II) intel(0): Modeline "720x400"x0.0   28.32  720 738 846 900  400 412 414 449 -hsync +vsync (31.5 kHz)
[    16.484] (II) intel(0): Modeline "1024x768"x0.0   78.75  1024 1040 1136 1312  768 769 772 800 +hsync +vsync (60.0 kHz)
[    16.484] (II) intel(0): Modeline "1024x768"x0.0   65.00  1024 1048 1184 1344  768 771 777 806 -hsync -vsync (48.4 kHz)
[    16.484] (II) intel(0): Modeline "832x624"x0.0   57.28  832 864 928 1152  624 625 628 667 -hsync -vsync (49.7 kHz)
[    16.484] (II) intel(0): Modeline "800x600"x0.0   49.50  800 816 896 1056  600 601 604 625 +hsync +vsync (46.9 kHz)
[    16.604] (II) intel(0): EDID vendor "GSM", prod id 19373
[    16.604] (II) intel(0): Using hsync ranges from config file
[    16.604] (II) intel(0): Using vrefresh ranges from config file
[    16.604] (II) intel(0): Printing DDC gathered Modelines:
[    16.604] (II) intel(0): Modeline "1360x768"x0.0   85.50  1360 1424 1536 1792  768 771 777 795 +hsync +vsync (47.7 kHz)
[    16.604] (II) intel(0): Modeline "800x600"x0.0   40.00  800 840 968 1056  600 601 605 628 +hsync +vsync (37.9 kHz)
[    16.604] (II) intel(0): Modeline "640x480"x0.0   31.50  640 656 720 840  480 481 484 500 -hsync -vsync (37.5 kHz)
[    16.605] (II) intel(0): Modeline "640x480"x0.0   25.18  640 656 752 800  480 490 492 525 -hsync -vsync (31.5 kHz)
[    16.605] (II) intel(0): Modeline "720x400"x0.0   28.32  720 738 846 900  400 412 414 449 -hsync +vsync (31.5 kHz)
[    16.605] (II) intel(0): Modeline "1024x768"x0.0   78.75  1024 1040 1136 1312  768 769 772 800 +hsync +vsync (60.0 kHz)
[    16.605] (II) intel(0): Modeline "1024x768"x0.0   65.00  1024 1048 1184 1344  768 771 777 806 -hsync -vsync (48.4 kHz)
[    16.605] (II) intel(0): Modeline "832x624"x0.0   57.28  832 864 928 1152  624 625 628 667 -hsync -vsync (49.7 kHz)
[    16.605] (II) intel(0): Modeline "800x600"x0.0   49.50  800 816 896 1056  600 601 604 625 +hsync +vsync (46.9 kHz)
[    16.716] (II) intel(0): EDID vendor "GSM", prod id 19373
[    16.716] (II) intel(0): Using hsync ranges from config file
[    16.716] (II) intel(0): Using vrefresh ranges from config file
[    16.716] (II) intel(0): Printing DDC gathered Modelines:
[    16.716] (II) intel(0): Modeline "1360x768"x0.0   85.50  1360 1424 1536 1792  768 771 777 795 +hsync +vsync (47.7 kHz)
[    16.716] (II) intel(0): Modeline "800x600"x0.0   40.00  800 840 968 1056  600 601 605 628 +hsync +vsync (37.9 kHz)
[    16.716] (II) intel(0): Modeline "640x480"x0.0   31.50  640 656 720 840  480 481 484 500 -hsync -vsync (37.5 kHz)
[    16.716] (II) intel(0): Modeline "640x480"x0.0   25.18  640 656 752 800  480 490 492 525 -hsync -vsync (31.5 kHz)
[    16.716] (II) intel(0): Modeline "720x400"x0.0   28.32  720 738 846 900  400 412 414 449 -hsync +vsync (31.5 kHz)
[    16.716] (II) intel(0): Modeline "1024x768"x0.0   78.75  1024 1040 1136 1312  768 769 772 800 +hsync +vsync (60.0 kHz)
[    16.716] (II) intel(0): Modeline "1024x768"x0.0   65.00  1024 1048 1184 1344  768 771 777 806 -hsync -vsync (48.4 kHz)
[    16.716] (II) intel(0): Modeline "832x624"x0.0   57.28  832 864 928 1152  624 625 628 667 -hsync -vsync (49.7 kHz)
[    16.716] (II) intel(0): Modeline "800x600"x0.0   49.50  800 816 896 1056  600 601 604 625 +hsync +vsync (46.9 kHz)
[    21.172] (II) intel(0): EDID vendor "GSM", prod id 19373
[    21.172] (II) intel(0): Using hsync ranges from config file
[    21.172] (II) intel(0): Using vrefresh ranges from config file
[    21.172] (II) intel(0): Printing DDC gathered Modelines:
[    21.172] (II) intel(0): Modeline "1360x768"x0.0   85.50  1360 1424 1536 1792  768 771 777 795 +hsync +vsync (47.7 kHz)
[    21.172] (II) intel(0): Modeline "800x600"x0.0   40.00  800 840 968 1056  600 601 605 628 +hsync +vsync (37.9 kHz)
[    21.172] (II) intel(0): Modeline "640x480"x0.0   31.50  640 656 720 840  480 481 484 500 -hsync -vsync (37.5 kHz)
[    21.172] (II) intel(0): Modeline "640x480"x0.0   25.18  640 656 752 800  480 490 492 525 -hsync -vsync (31.5 kHz)
[    21.172] (II) intel(0): Modeline "720x400"x0.0   28.32  720 738 846 900  400 412 414 449 -hsync +vsync (31.5 kHz)
[    21.172] (II) intel(0): Modeline "1024x768"x0.0   78.75  1024 1040 1136 1312  768 769 772 800 +hsync +vsync (60.0 kHz)
[    21.172] (II) intel(0): Modeline "1024x768"x0.0   65.00  1024 1048 1184 1344  768 771 777 806 -hsync -vsync (48.4 kHz)
[    21.172] (II) intel(0): Modeline "832x624"x0.0   57.28  832 864 928 1152  624 625 628 667 -hsync -vsync (49.7 kHz)
[    21.172] (II) intel(0): Modeline "800x600"x0.0   49.50  800 816 896 1056  600 601 604 625 +hsync +vsync (46.9 kHz)
[  2092.725] (II) intel(0): EDID vendor "GSM", prod id 19373
[  2092.725] (II) intel(0): Using hsync ranges from config file
[  2092.725] (II) intel(0): Using vrefresh ranges from config file
[  2092.725] (II) intel(0): Printing DDC gathered Modelines:
[  2092.725] (II) intel(0): Modeline "1360x768"x0.0   85.50  1360 1424 1536 1792  768 771 777 795 +hsync +vsync (47.7 kHz)
[  2092.726] (II) intel(0): Modeline "800x600"x0.0   40.00  800 840 968 1056  600 601 605 628 +hsync +vsync (37.9 kHz)
[  2092.726] (II) intel(0): Modeline "640x480"x0.0   31.50  640 656 720 840  480 481 484 500 -hsync -vsync (37.5 kHz)
[  2092.726] (II) intel(0): Modeline "640x480"x0.0   25.18  640 656 752 800  480 490 492 525 -hsync -vsync (31.5 kHz)
[  2092.726] (II) intel(0): Modeline "720x400"x0.0   28.32  720 738 846 900  400 412 414 449 -hsync +vsync (31.5 kHz)
[  2092.726] (II) intel(0): Modeline "1024x768"x0.0   78.75  1024 1040 1136 1312  768 769 772 800 +hsync +vsync (60.0 kHz)
[  2092.726] (II) intel(0): Modeline "1024x768"x0.0   65.00  1024 1048 1184 1344  768 771 777 806 -hsync -vsync (48.4 kHz)
[  2092.726] (II) intel(0): Modeline "832x624"x0.0   57.28  832 864 928 1152  624 625 628 667 -hsync -vsync (49.7 kHz)
[  2092.726] (II) intel(0): Modeline "800x600"x0.0   49.50  800 816 896 1056  600 601 604 625 +hsync +vsync (46.9 kHz)
[ 10917.045] (II) intel(0): EDID vendor "GSM", prod id 19373
[ 10917.045] (II) intel(0): Using hsync ranges from config file
[ 10917.045] (II) intel(0): Using vrefresh ranges from config file
[ 10917.045] (II) intel(0): Printing DDC gathered Modelines:
[ 10917.045] (II) intel(0): Modeline "1360x768"x0.0   85.50  1360 1424 1536 1792  768 771 777 795 +hsync +vsync (47.7 kHz)
[ 10917.045] (II) intel(0): Modeline "800x600"x0.0   40.00  800 840 968 1056  600 601 605 628 +hsync +vsync (37.9 kHz)
[ 10917.045] (II) intel(0): Modeline "640x480"x0.0   31.50  640 656 720 840  480 481 484 500 -hsync -vsync (37.5 kHz)
[ 10917.045] (II) intel(0): Modeline "640x480"x0.0   25.18  640 656 752 800  480 490 492 525 -hsync -vsync (31.5 kHz)
[ 10917.045] (II) intel(0): Modeline "720x400"x0.0   28.32  720 738 846 900  400 412 414 449 -hsync +vsync (31.5 kHz)
[ 10917.045] (II) intel(0): Modeline "1024x768"x0.0   78.75  1024 1040 1136 1312  768 769 772 800 +hsync +vsync (60.0 kHz)
[ 10917.045] (II) intel(0): Modeline "1024x768"x0.0   65.00  1024 1048 1184 1344  768 771 777 806 -hsync -vsync (48.4 kHz)
[ 10917.045] (II) intel(0): Modeline "832x624"x0.0   57.28  832 864 928 1152  624 625 628 667 -hsync -vsync (49.7 kHz)
[ 10917.045] (II) intel(0): Modeline "800x600"x0.0   49.50  800 816 896 1056  600 601 604 625 +hsync +vsync (46.9 kHz)
[ 10931.544] (II) intel(0): EDID vendor "GSM", prod id 19373
[ 10931.545] (II) intel(0): Using hsync ranges from config file
[ 10931.545] (II) intel(0): Using vrefresh ranges from config file
[ 10931.545] (II) intel(0): Printing DDC gathered Modelines:
[ 10931.545] (II) intel(0): Modeline "1360x768"x0.0   85.50  1360 1424 1536 1792  768 771 777 795 +hsync +vsync (47.7 kHz)
[ 10931.545] (II) intel(0): Modeline "800x600"x0.0   40.00  800 840 968 1056  600 601 605 628 +hsync +vsync (37.9 kHz)
[ 10931.545] (II) intel(0): Modeline "640x480"x0.0   31.50  640 656 720 840  480 481 484 500 -hsync -vsync (37.5 kHz)
[ 10931.545] (II) intel(0): Modeline "640x480"x0.0   25.18  640 656 752 800  480 490 492 525 -hsync -vsync (31.5 kHz)
[ 10931.545] (II) intel(0): Modeline "720x400"x0.0   28.32  720 738 846 900  400 412 414 449 -hsync +vsync (31.5 kHz)
[ 10931.545] (II) intel(0): Modeline "1024x768"x0.0   78.75  1024 1040 1136 1312  768 769 772 800 +hsync +vsync (60.0 kHz)
[ 10931.545] (II) intel(0): Modeline "1024x768"x0.0   65.00  1024 1048 1184 1344  768 771 777 806 -hsync -vsync (48.4 kHz)
[ 10931.545] (II) intel(0): Modeline "832x624"x0.0   57.28  832 864 928 1152  624 625 628 667 -hsync -vsync (49.7 kHz)
[ 10931.545] (II) intel(0): Modeline "800x600"x0.0   49.50  800 816 896 1056  600 601 604 625 +hsync +vsync (46.9 kHz)

(27 Oct 10, 08:43PM)DES|OpenSource Wrote: 82G33/G31 Express Integrated Graphics Controller

Thats not a good sign.
I could not play with that on-board graphic card.

I was playing AC whit this graphic card 3 days ago.


It is a drivers problem

// Mod edit: Added [code]
Thanks given by:


Messages In This Thread
Can't run AC (Linux) - by Leoi - 27 Oct 10, 01:57AM
RE: Can't run AC (Linux) - by eynstyne - 27 Oct 10, 02:11AM
RE: Can't run AC (Linux) - by Leoi - 27 Oct 10, 02:16AM
RE: Can't run AC (Linux) - by eynstyne - 27 Oct 10, 02:19AM
RE: Can't run AC (Linux) - by Leoi - 27 Oct 10, 02:29AM
RE: Can't run AC (Linux) - by eynstyne - 27 Oct 10, 02:43AM
RE: Can't run AC (Linux) - by Leoi - 27 Oct 10, 03:42AM
RE: Can't run AC (Linux) - by tempest - 27 Oct 10, 03:42PM
RE: Can't run AC (Linux) - by OpenSource - 27 Oct 10, 08:43PM
RE: Can't run AC (Linux) - by tempest - 27 Oct 10, 10:14PM
RE: Can't run AC (Linux) - by Leoi - 28 Oct 10, 01:40AM
RE: Can't run AC (Linux) - by eynstyne - 28 Oct 10, 05:59AM
RE: Can't run AC (Linux) - by Leoi - 30 Oct 10, 10:26PM
RE: Can't run AC (Linux) - by eynstyne - 31 Oct 10, 01:48AM
RE: Can't run AC (Linux) - by Leoi - 01 Nov 10, 01:38AM
RE: Can't run AC (Linux) - by V-Man - 01 Nov 10, 02:18PM