25 Dec 14, 07:10PM
Poll: Favourite Christmas Movie You do not have permission to vote in this poll. |
|||
Bad Santa | 1 | 4.17% | |
Brazil | 1 | 4.17% | |
Die Hard (any) | 3 | 12.50% | |
Edward Scissorhands | 0 | 0% | |
Elf | 1 | 4.17% | |
Gremlins (any) | 1 | 4.17% | |
Home Alone (1 or 2, 3+ is a joke) | 6 | 25.00% | |
Kiss Kiss Bang Bang | 0 | 0% | |
Lethal Weapon (any) | 1 | 4.17% | |
Rare Exports | 0 | 0% | |
Santa's Slay | 0 | 0% | |
Scrooged | 0 | 0% | |
The Grinch | 1 | 4.17% | |
The Hudsucker Proxy | 0 | 0% | |
The Long Kiss Goodbye | 0 | 0% | |
The Muppets (any) | 0 | 0% | |
The Nightmare Before Christmas | 1 | 4.17% | |
Trading Places | 0 | 0% | |
We're No Angels | 0 | 0% | |
A Christmas Story | 3 | 12.50% | |
Love Actually | 5 | 20.83% | |
A Christmas Carol | 0 | 0% | |
Polar Express | 0 | 0% | |
Santa Clause (any) | 0 | 0% | |
Total | 24 vote(s) | 100% |
* You voted for this item. | [Show Results] |
Favourite Christmas Movie
|
« Next Oldest | Next Newest »
|