It''s sad to see how a blasphemy thread can turn gay so fast...
| Poll: Are you blasphemous? You do not have permission to vote in this poll. |
|||
| PORCO DIO! | 5 | 38.46% | |
| A lot | 2 | 15.38% | |
| Average, only when strictly needed | 1 | 7.69% | |
| No, because I'm a p00r(e) christian :B | 1 | 7.69% | |
| No, because god doesn't exist | 4 | 30.77% | |
| Total | 13 vote(s) | 100% | |
| * You voted for this item. | [Show Results] |
|
Blasphemy...How often?
|
|
« Next Oldest | Next Newest »
|

