12 Oct 13, 10:24AM
'King of the Hill'
'Team Protection'
'LockDown'
'Team Protection'
'LockDown'
| Poll: choose the names you prefer (multiple choice allowed) You do not have permission to vote in this poll. |
|||
| King Of The Hill (KOTH) | 8 | 9.64% | |
| Lock Down (LD) | 10 | 12.05% | |
| Conquest (CQ) | 6 | 7.23% | |
| Domination (DOM) | 15 | 18.07% | |
| Hold the Base (HTB) | 3 | 3.61% | |
| Base Capture (BC) | 9 | 10.84% | |
| Capture The Base (CTB) | 10 | 12.05% | |
| Regen Capture (REGEN) | 7 | 8.43% | |
| Control Points (CP) | 5 | 6.02% | |
| Strategic Regen Capture (SRC) | 2 | 2.41% | |
| Strategic Regen Hold (SRH) | 1 | 1.20% | |
| Regen Capture Domination (RCD) | 1 | 1.20% | |
| Key Point Capture (KPC) | 0 | 0% | |
| Base Grab (BG) | 4 | 4.82% | |
| Flag Defense (FD) | 2 | 2.41% | |
| Total | 83 vote(s) | 100% | |
| * You voted for this item. | [Show Results] |
|
How the future "bases control" gamemode should be named ?
|
|
« Next Oldest | Next Newest »
|