11 Oct 13, 09:04PM
Mac Pro
* 2 x Quad Xeon
* 20GB ram
* 1GB vram
* 3 x HDD
* 1 x SSD
* 2 x 24" LED IPS
* 2 x Quad Xeon
* 20GB ram
* 1GB vram
* 3 x HDD
* 1 x SSD
* 2 x 24" LED IPS
| Poll: What computer do you have? You do not have permission to vote in this poll. |
|||
| Toshiba | 4 | 4.71% | |
| HP | 16 | 18.82% | |
| Macbook | 6 | 7.06% | |
| Lenovo | 3 | 3.53% | |
| ASUS | 13 | 15.29% | |
| Dell | 5 | 5.88% | |
| Alienware | 4 | 4.71% | |
| Acer/Gateway | 4 | 4.71% | |
| Sony | 4 | 4.71% | |
| Samsung | 2 | 2.35% | |
| Other (post below) | 24 | 28.24% | |
| Total | 85 vote(s) | 100% | |
| * You voted for this item. | [Show Results] |
|
What computer do you use?
|
|
« Next Oldest | Next Newest »
|