17 Sep 13, 06:26PM
I highly doubt any of the clans you listed would participate in a tournament.
Poll: Remove this map from the competition? You do not have permission to vote in this poll. |
|||
aqueous | 41 | 12.31% | |
arabian | 30 | 9.01% | |
arid | 44 | 13.21% | |
depot | 12 | 3.60% | |
desert3 | 6 | 1.80% | |
douze | 43 | 12.91% | |
elevation | 4 | 1.20% | |
gothic | 11 | 3.30% | |
iceroad | 27 | 8.11% | |
ingress | 6 | 1.80% | |
keller | 31 | 9.31% | |
mines | 5 | 1.50% | |
outpost | 25 | 7.51% | |
power | 9 | 2.70% | |
shine | 5 | 1.50% | |
sunset | 3 | 0.90% | |
urban | 10 | 3.00% | |
werk | 21 | 6.31% | |
Total | 333 vote(s) | 100% |
* You voted for this item. | [Show Results] |
B} Leagues: Sign-Up
|
« Next Oldest | Next Newest »
|