06 Dec 12, 06:12PM
A lenovo laptop. I'm not much of a specs man. I'm impressed so many people make their own computers, I'd probably do that if I had the time and money and the slightest clue how people learn to do it.
Poll: What computer do you have? You do not have permission to vote in this poll. |
|||
Toshiba | 4 | 4.71% | |
HP | 16 | 18.82% | |
Macbook | 6 | 7.06% | |
Lenovo | 3 | 3.53% | |
ASUS | 13 | 15.29% | |
Dell | 5 | 5.88% | |
Alienware | 4 | 4.71% | |
Acer/Gateway | 4 | 4.71% | |
Sony | 4 | 4.71% | |
Samsung | 2 | 2.35% | |
Other (post below) | 24 | 28.24% | |
Total | 85 vote(s) | 100% |
* You voted for this item. | [Show Results] |
What computer do you use?
|
« Next Oldest | Next Newest »
|