21 Dec 12, 12:47AM
(This post was last modified: 31 Dec 12, 02:02AM by PR/PARTY_ROCKER.)
Hello fellow Assault Cubers. I thought of a good idea of something I could start as a random tournament or in general, match idea. I was thinking that after either a set of matches (maximum 4 but can be 1 only) or just 1 match only, the top 3 best fraggers or flaggers (on the winning team only and if say the 3rd positioned player on the winning team has no flags but a lot of frags, that counts as 3rd) would get recorded as coming in 1st, 2nd, or 3rd only. Like, say for instance my ammounts were 1st: 3, 2nd: 5, and 3rd: 9, then that would be recorded. That was just an example, because I have no records yet obviously, because this was new. Every time that I host a tournament or match like this, the top 3 of each will get recorded. This isn't based on a ranking system though, it's based on the number you get when your registered. I would be number 1 obviously, cause I made it so I am automatically registered (lol). If there were to be more then 1 match, the winners in each would be tallied up in frags and/or flags (depending if you were on a winning team or not. If no teams, then frags would sevice). If you are interested in having a match, meet me in ac_pool_day, mode OSOK, on a random server, so search me. This will be updated from time to time. I will also have a schedule of matches (they will be takin off once completed). Also, please note, this is just for fun and to make the game a little more interesting, but if you want to be competitive, then by all means shot for first ;). Hope to see you in game. The schedule and players registered will be below. Thank you!
Schedule:
1. Not sure, anytime today really.
Players:
1. PR/PARTY_ROCKER: 1st: 19 2nd: 14 3rd: 3
2. Elise: 1st: 1 2nd: 0 3rd: 0
3. ||TOXIC-WASTE||: 1st: 0 2nd: 0 3rd: 1
4. PK/PARTY_KILLER: 1st: 2 2nd: 0 3rd: 0
5. LAMBORGHINI: 1st: 0 2nd: 2 3rd: 0
6. dansTAgeule: 1st: 0 2nd: 1 3rd: 0
7. Roberto: 1st: 0 2nd: 0 3rd: 1
8. PR/Headshot: 1st: 0 2nd: 0 3rd: 2
9. Richy: 1st: 0 2nd: 1 3rd: 1
10. NoPainNoGain: 1st: 1 2nd: 0 3rd: 0
11. Jopsik: 1st: 0 2nd: 1 3rd: 0
12. MAC13: 1st: 1 2nd: 0 3rd: 0
13. SantaKlaws: 1st: 0 2nd: 1 3rd: 0
14. consuela: 1st: 0 2nd: 0 3rd: 1
15. ARAB4EVER: 1st: 0 2nd: 1 3rd: 0
16. zarquwiwar: 1st: 0 2nd: 0 3rd: 1
17. montreal: 1st: 1 2nd: 0 3rd: 0
18. |YOLO|CHICH^: 1st: 0 2nd: 2 3rd: 1
19. Slenderman: 1st: 0 2nd: 0 3rd: 1
20. [SODA]SantiagoZ: 1st: 1 2nd: 0 3rd: 0
21. D3MONWOLF: 1st: 1 2nd: 1 3rd: 0
22. DaronMalakian: 1st: 1 2nd: 0 3rd: 1
23. XxNinjaxX: 1st: 0 2nd: 0 3rd: 1
24. |IPO|Zule: 1st: 1 2nd: 1 3rd: 0
25. pierre: 1st: 2 2nd: 0 3rd: 0
26. Archangel: 1st: 0 2nd: 2 3rd: 0
27. AzumNixX: 1st: 0 2nd: 2 3rd: 1
28. solly: 1st: 0 2nd: 0 3rd: 1
29. TheDefender: 1st: 0 2nd: 1 3rd: 0
30. AzumCorre: 1st: 0 2nd: 1 3rd: 1
31. ~>WTF<~: 1st: 0 2nd: 1 3rd: 0
32. ~dc|diezombie~T: 1st: 0 2nd: 0 3rd: 1
33. Nina-Hartley: 1st: 0 2nd: 1 3rd: 0
34. howgh: 1st: 1 2nd: 0 3rd: 1
35. G4MER-4-LiF: 1st: 0 2nd: 0 3rd: 1
36. ttw5940: 1st: 1 2nd: 0 3rd: 0
37. WhoCares: 1st: 0 2nd: 1 3rd: 1
38. HELLYEAH: 1st: 0 2nd: 1 3rd: 0
39. Nate: 1st: 0 2nd: 0 3rd: 1
40. SNIPER: 1st: 3 2nd: 1 3rd: 1
41. VICTORIAGRAYSON: 1st: 0 2nd: 0 3rd: 1
42. |4D|: 1st: 1 2nd: 0 3rd: 0
43. blacklusterjeff: 1st: 0 2nd: 0 3rd: 1
44. Rambo2015: 1st: 1 2nd: 1 3rd: 1
45. yourself: 1st: 0 2nd: 0 3rd: 1
46. BRASILEIRINHO;): 1st: 1 2nd: 1 3rd: 0
47. pwningapples: 1st: 0 2nd: 0 3rd: 1
48. Aero: 1st: 0 2nd: 0 3rd: 1
49. qUicKz: 1st: 1 2nd: 0 3rd: 0
50. [A.C.L]Kaji: 1st: 0 2nd: 0 3rd: 1
51. ||UNSHAV||: 1st: 1 2nd: 0 3rd: 0
52. Helf: 1st: 0 2nd: 1 3rd: 0
53. Murderball: 1st: 0 2nd: 1 3rd: 1
54. |40+|bence: 1st: 0 2nd: 0 3rd: 1
55. +mod+coo.coo: 1st: 0 2nd: 1 3rd: 0
Schedule:
1. Not sure, anytime today really.
Players:
1. PR/PARTY_ROCKER: 1st: 19 2nd: 14 3rd: 3
2. Elise: 1st: 1 2nd: 0 3rd: 0
3. ||TOXIC-WASTE||: 1st: 0 2nd: 0 3rd: 1
4. PK/PARTY_KILLER: 1st: 2 2nd: 0 3rd: 0
5. LAMBORGHINI: 1st: 0 2nd: 2 3rd: 0
6. dansTAgeule: 1st: 0 2nd: 1 3rd: 0
7. Roberto: 1st: 0 2nd: 0 3rd: 1
8. PR/Headshot: 1st: 0 2nd: 0 3rd: 2
9. Richy: 1st: 0 2nd: 1 3rd: 1
10. NoPainNoGain: 1st: 1 2nd: 0 3rd: 0
11. Jopsik: 1st: 0 2nd: 1 3rd: 0
12. MAC13: 1st: 1 2nd: 0 3rd: 0
13. SantaKlaws: 1st: 0 2nd: 1 3rd: 0
14. consuela: 1st: 0 2nd: 0 3rd: 1
15. ARAB4EVER: 1st: 0 2nd: 1 3rd: 0
16. zarquwiwar: 1st: 0 2nd: 0 3rd: 1
17. montreal: 1st: 1 2nd: 0 3rd: 0
18. |YOLO|CHICH^: 1st: 0 2nd: 2 3rd: 1
19. Slenderman: 1st: 0 2nd: 0 3rd: 1
20. [SODA]SantiagoZ: 1st: 1 2nd: 0 3rd: 0
21. D3MONWOLF: 1st: 1 2nd: 1 3rd: 0
22. DaronMalakian: 1st: 1 2nd: 0 3rd: 1
23. XxNinjaxX: 1st: 0 2nd: 0 3rd: 1
24. |IPO|Zule: 1st: 1 2nd: 1 3rd: 0
25. pierre: 1st: 2 2nd: 0 3rd: 0
26. Archangel: 1st: 0 2nd: 2 3rd: 0
27. AzumNixX: 1st: 0 2nd: 2 3rd: 1
28. solly: 1st: 0 2nd: 0 3rd: 1
29. TheDefender: 1st: 0 2nd: 1 3rd: 0
30. AzumCorre: 1st: 0 2nd: 1 3rd: 1
31. ~>WTF<~: 1st: 0 2nd: 1 3rd: 0
32. ~dc|diezombie~T: 1st: 0 2nd: 0 3rd: 1
33. Nina-Hartley: 1st: 0 2nd: 1 3rd: 0
34. howgh: 1st: 1 2nd: 0 3rd: 1
35. G4MER-4-LiF: 1st: 0 2nd: 0 3rd: 1
36. ttw5940: 1st: 1 2nd: 0 3rd: 0
37. WhoCares: 1st: 0 2nd: 1 3rd: 1
38. HELLYEAH: 1st: 0 2nd: 1 3rd: 0
39. Nate: 1st: 0 2nd: 0 3rd: 1
40. SNIPER: 1st: 3 2nd: 1 3rd: 1
41. VICTORIAGRAYSON: 1st: 0 2nd: 0 3rd: 1
42. |4D|: 1st: 1 2nd: 0 3rd: 0
43. blacklusterjeff: 1st: 0 2nd: 0 3rd: 1
44. Rambo2015: 1st: 1 2nd: 1 3rd: 1
45. yourself: 1st: 0 2nd: 0 3rd: 1
46. BRASILEIRINHO;): 1st: 1 2nd: 1 3rd: 0
47. pwningapples: 1st: 0 2nd: 0 3rd: 1
48. Aero: 1st: 0 2nd: 0 3rd: 1
49. qUicKz: 1st: 1 2nd: 0 3rd: 0
50. [A.C.L]Kaji: 1st: 0 2nd: 0 3rd: 1
51. ||UNSHAV||: 1st: 1 2nd: 0 3rd: 0
52. Helf: 1st: 0 2nd: 1 3rd: 0
53. Murderball: 1st: 0 2nd: 1 3rd: 1
54. |40+|bence: 1st: 0 2nd: 0 3rd: 1
55. +mod+coo.coo: 1st: 0 2nd: 1 3rd: 0